| MMR | Nick | Score |
| 1. | 2267 | CZSK3-hovado | 10-5 |
| 2. | 2248 | CZSK3-Syrax | 41-18 |
| 3. | 2130 | CZSK3-MMn | 39-23 |
| 4. | 2067 | CZSK3-IamnotBaB | 11-4 |
| 5. | 2059 | CZSK3-K0nias | 24-9 |
| 6. | 2036 | CZSK3-Crow | 13-3 |
| 7. | 1936 | CZSK3-ondras | 20-11 |
| 8. | 1932 | CZSK3-Fear | 11-5 |
| 9. | 1612 | CZSK3-Masicko | 16-12 |
| 10. | 1603 | CZSK3-Gotch | 33-24 |
| 11. | 1588 | CZSK3-m0ses | 17-14 |
| 12. | 1549 | CZSK3-Mato | 30-25 |
| 13. | 1532 | CZSK3-sKopheK | 5-3 |
| 14. | 1516 | CZSK3-Malek | 11-11 |
| 15. | 1514 | CZSK3-Striker | 8-7 |
| 16. | 1450 | CZSK3-Lachtanek | 7-8 |
| 17. | 1424 | CZSK3-Vaclavson | 17-14 |
| 18. | 1414 | CZSK3-wall_sk | 5-10 |
| 19. | 1412 | CZSK3-Nykla | 13-16 |
| 20. | 1408 | CZSK3-Velran | 6-9 |
| 21. | 1251 | CZSK3-Tomcher | 5-11 |
| 22. | 1248 | CZSK3-BrHouse | 18-20 |
| 23. | 1219 | CZSK3-FoRSaRa | 12-23 |
| 24. | 1095 | CZSK3-Sirlees | 4-12 |
| 25. | 1079 | CZSK3-tachometr | 5-10 |
| 26. | 1028 | CZSK3-Seremeto | 6-20 |
Aktualizovano 23:54 13.08.2022